top of page

Welcome to the GoGMI Blue Business Directory, a list of maritime organizations with interest in doing impactful work in Ghana's maritime space.
Our goal is to help users build connections, collaborations, and careers.
Contact us now to have your business featured on the GoGMI Blue Business Directory at directory@gogmi.org.gh
I. SHIPPING
Business Name
Address
Business Category
Business Area
Uniship Ghana Limited | Regimanuel Estates, Nungua | Ship Chandlers & Shipping Agents | Shipping |
Carehandling & Enterprise Limited | Community 4, Tema | Ship Chandlers & Shipping Agents | Shipping |
Glory Ship Services Ltd. | House #A82, Community 8, Tema | Maritime Suppliers (Chandling) | Shipping & Logistics |
Richworld Ship Services Ltd. | 12 Apostles Plot, Community 5, Tema | Ship Chandlers & Maritime Suppliers | Shipping |
Rajol International Ltd. | Kakasunanka No.1 Michel Camp, Tema | Ship Chandlers & General Marine Services | Shipping |
President Shipping Services Ltd. | Maame Sekunde Building, Community 8, Tema | Ship Chandlers & General Marine Services | Shipping |
Scorpee Ghana Ltd. | Fishing Harbour, behind ADB Bank, Tema | Ship Chandlers & General Marine Services | Shipping |
High Light Ship Services International Ltd. | Hse. No. 48/2, SOS Community 10, Tema | Ship Chandlers & General Marine Services | Shipping |
Victosi Investment Ltd. | Community 4, opposite Church of Pentecost, Tema | Ship & Industrial Suppliers | Shipping |
Tradenet Investment Ltd. | Devtraco Estate Community, Tema | Ship Chandlers | Shipping |
Godsway Marine Company Ltd. | Delta Plaza Building, Community 10, Tema | Ship Agents, Chandlers & Bunkerers | Shipping |
Sekpo Ship Services Ltd. | Hse. No. 8/20, Community 3, Tema | Ship Chandlers | Shipping |
High Spirit Star Enterprise | Site 12, Community 1, Tema, opposite Step One | Ship Chandlers | Shipping |
Carwilliam Enterprise | Bankuman, Tema New Town | Ship Suppliers & Service Providers | Shipping |
Done Harmony Marine Services Ltd. | Opposotie Creator School, Community 4, Tema | Ship Chandlers | Shipping |
Davmers Services Ltd. | Hse. No. 150/N4, Community 2, Tema | Ship Chandlers & General Technical Service Providers | Shipping |
Blessing Services Ltd. | Community 8, Tema | Ship Chandlers & Service Providers | Shipping |
Paratz Nergy & Engineering Ltd. | Sama Plaza, Greda Estates, Teshie, Accra | Ship Chandlers & Technical Service Providers | Shipping |
VSR Integrated Company Ltd. | LT 588, Laterbiokoshie, Hse. DD/AE 182, Dodowa, Accra | Ship Chandlers | Shipping |
Vacutech Shipping Services Ltd. | Accra | Ship Chandlers | Shipping |
Shopgreen Company Ltd. | Accra & Prampram | Ship Chandlers | Shipping |
Marine Lift Safety Company Ltd | Odoi Atem Street, Comm. 10. 1st floor Shadows Pub | General Ship Suppliers | Shipping |
Estyza Enterprise | Community 7, Tema | Ship Chandlers | Shipping |
Bless Ship Services ltd. | Hse. No. SK 24, Sakumono Village, Tema | Ship Chandlers & Crew Managers | Shipping |
Yosonas Ghana Investment Ltd. | Rev. Fiawoo Street, Hse# 13/1 Comm. 10, Tema | Ship Agents & Chandlers | Shipping |
Primekok Logistics Ltd. | Dawhenya Street, Savanna Junction, Tema | Ship Chandlers & General Merchants | Shipping |
Dels Marine Services | Community 5, Tema | Ship Suppliers, Agents & Transporters | Shipping |
Trampafric Marine Ltd. | Community 4, Tema | Ship Chandlers | Shipping |
Harini Marine & Trading Ltd. | NTHC Estates, Sakumono, Tema | Ship Chandlers | Shipping |
K.S.K. Ship Services Ltd. | o. 16145, Dawhenya, Tema | Ship Chandlers & Marine Service Providers | Shipping |
Delek Marine Services Ltd. | Opposite ECG Training School, Community 6, Tema | Ship Chandlers & Marine Service Providers | Shipping |
EEA Co. Ltd. | Community 1, Tema | Ship Chandlers | Shipping |
Waltmarine Direct Services | Community 2, Tem | Ship Chandlers & Marine Service Providers | Shipping |
Barry Logistics Ghana Ltd. | Meridian Rd, Greeenwich Meridian Tower | Shipping Agency, Freight Forwarders, Transporters | Shipping & Freight Forwarding |
AT Logistics Ltd. | Community 1, Tema | Shippers, Freight Forwarders, Haulers | Shipping, Freight Forwarding & Hauling |
Sarpholda Ventures Ltd. | Community 1, near Tema Harbour Roundabout | Clearers, Forwarders, Haulers, Shipping Agents | Shipping, Freight Forwarding & Hauling |
Global Cargo & Commodities Ltd. | 3rd Floor, Global Towers Building | Freight Forwarders, Import & Export andlersling | Freight Forwarding |
II. WAREHOUSING
Business Name
Address
Business Category
Business Area
Damco Logistics Gh. Ltd. | 4th Floor, GPHA Towers, Tema | Container Clearers, Warehouse Service Providers, Forwarders, Transporters | Warehousing |
His Excellency Shipping (Gh) Ltd. | Meridian Area, Community 1, Tema | Clearers, Forwarders, Warehouse Service Providers | Warehousing |
III. FISHERIES
Business Name
Address
Business Category
Business Area
Anyako Fisheries | Adj.Tema Loop Oil , Tema | Fishing Company | Fisheries |
Aquatrade Ltd | Design Hse, Community 2, Tema | Fishing Company | Fisheries |
Big Catch Fishing Company Ltd | H/No. 39/3 Paa Grant Street Comm 10, Tema | Fishing Company | Fisheries |
Bon3 Fisheries Gh | 23 Oublohum Street, Accra | Fishing Company | Fisheries |
AFKO Fisheries COM. LTD. | P.O.BOX CO.868,TEMA | Fishing Company | Fisheries |
Panofi Company Limited | P.O.BOX TT 581, TEMA | Fishing Company | Fisheries |
Trust Allied Fishing Ventures | P.O.BOX CO1384,TEMA | Fishing Company | Fisheries |
Rico Fisheries Company Limited | P.O. BOX CO. 2038, TEMA | Fishing Company | Fisheries |
D-H Fisheries Company Limited | P.O. BOX TT 531,NEWTOWN �TEMA | Fishing Company | Fisheries |
World Marine Company Limited | P.O.BOX 8008,TEMA | Fishing Company | Fisheries |
AgnesPark Fisheries Company Limited | P.O.BOX CO. 1828,TEMA | Fishing Company | Fisheries |
Africa Star Fisheries Company Limited | P.O.BOX CO.4881,TEMA | Fishing Company | Fisheries |
G-L Fisheries | P.O.BOX CE.11991,TEMA | Fishing Company | Fisheries |
BSK Marine Company Limited | WE 2SEA FOOD BLDG, AFKO JUNCTION, TEMA | Fishing Company | Fisheries |
Asante Fisheries Company Limited | P.O. BOX TT. 581,TEMA | Fishing Company | Fisheries |
LAIF Fisheries Company Limited | P.O.BOX TT. 416, NEWTOWN-TEMA | Fishing Company | Fisheries |
Pioneer Food Cannery | P.O.BOX 40,TEMA | Fish Cannery | Fisheries |
Cosmos Seafoods Limited | MB 85 Gafco industrial park, Tema, Ghana, PMB 85 | Fishing Company | Fisheries |
Ghana Aquaculture Association | Association | Fisheries | |
PillBrooks Aquatics | Gyakiti, Eastern region | Fishing Company | Fisheries |
Kwame Nkrumah University of Science and Technology | Kumasi | Education Institution | Fisheries |
Majesmos Farms | Asutuare | Fisheries | |
Fisheries Commission, Ashaiman Demonstration Farm | Ashaiman | Government body | Fisheries |
ProFish | 191 1st Kotobabi Rd, Accra | Fishing Company | Fisheries |
Freshwater Farms | Eastern region | Fishing Company | Fisheries |
Sikadel Farms & Aqua Consult | Volta region | Fishing Company | Fisheries |
Fisheries Commission | Yeji Station | Government body | Fisheries |
Dong Sheng Company Limited | P.O.BOX CO, 4869 TEMA | Fishing Company | Fisheries |
C & G Fisheries Co. Ltd | Adj. PFC Fishing Harbor, Tema | Fishing Company | Fisheries |
Gold Fish Gh.Ltd. | Near GCB, Fishing Harbour, Tema | Fishing Company | Fisheries |
Goshen Fisheries Ltd. | Goshen School,Comm 12, Tema | Fishing Company | Fisheries |
JKA Investment Ltd | 22 Atterbury Rd. The Annan Trust Hse., Cape Coast | Fishing Company | Fisheries |
IV. OIL & GAS
Business Name
Address
Business Category
Business Area
Highfield Oil CO. LTD | Plot 61, Trasacco Valley | Oil/Petroleum Company | Oil & Gas |
Chase Petroleum Gh. Ltd. | The Elizabeth, 68 Senchi link, Accra | Oil/Petroleum Company | Oil & Gas |
Lemla Petroleum | 10 Agostinho Neto Rd, Accra | Oil/Petroleum Company | Oil & Gas |
ZEN Petroleum Limited | 13 Patrice Lumumba St, Accra | Oil/Petroleum Company | Oil & Gas |
King Nebuchadnezzee II Essel Oil & Gas Limited Company | Boundary Rd, Accra | Oil/Petroleum Company | Oil & Gas |
Destra Energy Group Limited | Atlantic Tower, Liberation Road, Accra | Oil/Petroleum Company | Oil & Gas |
Star Oil Company Limited- HQ | �8 La Tebu, Accra | Oil/Petroleum Company | Oil & Gas |
Destra Energy Group Limited | Atlantic Tower, Liberation Road, Accra | Oil/Petroleum Company | Oil & Gas |
Genesis Oil & Gas Services Ltd | No. 27 Duchessville,�2nd Circular Road,�Cantonments,�Accra, Ghana | Oil/Petroleum Company | Oil & Gas |
Maranatha Oil Services Limited(MOSL) | 1 Fofo Link, Accra | Oil/Petroleum Company | Oil & Gas |
Sage Distribution | H/No. E17/9, Ablade Rd., Kanda | Oil/Petroleum Company | Oil & Gas |
Holman Petroleum | 33 Sir. Arku Korsah Rd, Accra | Oil/Petroleum Company | Oil & Gas |
Stratcon Energy and Trading Limited | Airport West, 68 Osu Badu St, Accra | Oil/Petroleum Company | Oil & Gas |
P&O Energy Company Limited | JRPH+6FP, Bissau Ave, Accra | Oil/Petroleum Company | Oil & Gas |
Vivo Energy Ghana | Rangoon Ln, Accra | Oil/Petroleum Company | Oil & Gas |
Undergroung Mining Alliance Limited | No. 13 Patrice Lumumba Road | Oil/Petroleum Company | Oil & Gas |
Tullow Ghana Limited | otorway Extension , Plot No.70 Off George Walker Bush Highway, North Dzorwulu | Oil/Petroleum Company | Oil & Gas |
Antlis Oil and Gas | Plot 51 C6, Community 18 Road, Off Spintex Road, Accra. | Oil/Petroleum Company | Oil & Gas |
Ghana Oil Company | Junction of Kojo Thompson and Adjabeng Roads, House No. D659/4, Accra | Oil/Petroleum Company | Oil & Gas |
Menergy Ghana Limited | Mensah Wood Street, East Legon, House No. 300 | Oil/Petroleum Company | Oil & Gas |
Aker Energy | Atlantic Towers, 10th and 11th floor, Plot 16, Airport City, Accra | Oil/Petroleum Company | Oil & Gas |
Bayfield Oil Services | C290/14 Okwei Lane, Dzorwulu, Accra. | Oil/Petroleum Company | Oil & Gas |
Takoradi Gas | Plot No. E156 Effia Light, Industrial Area Takoradi | Oil/Petroleum Company | Oil & Gas |
Kosmos Energy | D'Anchor House, No. 12 First Badu Street, West Airport | Oil/Petroleum Company | Oil & Gas |
Platon Gas Oil | Tema | Oil/Petroleum Company | Oil & Gas |
SavFuel Petroleum | c66/14 Nii Noi Kwame Street, Dzorwulu | Oil/Petroleum Company | Oil & Gas |
Angio Company | 2nd Floor, EL's Place Achimota | Oil/Petroleum Company | Oil & Gas |
Zoil Services Limited | Nyankrom Industrial Area, Shama District, Shama , PT 27, Ghana | Oil/Petroleum Company | Oil & Gas |
Gro Oilfield Alliance Ghana Limited | Dupaul Road, Mayflower Avenue, Apollo- Apremdo, Takoradi Ghana | Oil/Petroleum Company | Oil & Gas |
Eni Ghana Exploration and Production Limited | Bradley Tower Building, William Tubman Road, Accra Ghana | Oil/Petroleum Company | Oil & Gas |
Rigworld International Services | 5th Floor, 335 Place, Block 6, N1, Accra Ghana | Oil/Petroleum Company | Oil & Gas |
Maersk Drillship IV Singapore PTE Limited | Capital Place, Block A, 1st Lumumba Road, Accra | Oil/Petroleum Company | Oil & Gas |
V. MARITIME TOURISM
Business Name
Address
Business Category
Business Area
Bojo Beach Resort | Bortianor - Kokrobite Road, off Kasoa Highway,Weija | Hotel & Leisure Centre | Maritime Tourism |
Labadi Beach Hotel | N1 La Bypass, Accra | Hotel & Leisure Centre | Maritime Tourism |
Sandbox Beach Club | 4th Otswe Street South, Accra | Hotel & Leisure Centre | Maritime Tourism |
Maaha Beach Resort | Maaha Beach Road, Anochi, Western region | Hotel & Leisure Centre | Maritime Tourism |
Lemon Beach Resort | J J Rawlings High Street, Elmina | Hotel & Leisure Centre | Maritime Tourism |
White Sand Beach Resort & Spa | Gomoa Fetteh, Central region | Hotel & Leisure Centre | Maritime Tourism |
African Treasure Beach Resort | Kokrobite Beach Road, Accra | Hotel & Leisure Centre | Maritime Tourism |
Golden Beach Resort | Old Winneba Rd, Accra | Hotel & Leisure Centre | Maritime Tourism |
The Luxury Beach Resort | Kokrobite Beach Road, Accra | Hotel & Leisure Centre | Maritime Tourism |
Treasure Island | Ada Foah | Hotel & Leisure Centre | Maritime Tourism |
Accruase Paradise | Paradise Avenue, Prampram | Hotel & Leisure Centre | Maritime Tourism |
Aborigines Beach Resort | Beach road, Keta | Hotel & Leisure Centre | Maritime Tourism |
bottom of page